Most Recent Lake Oswego Homes For Sale
| View All Lake Oswego Homes For Sale | ||
|
5188 Madrona St, Lake Oswego, OR 97035 | $549,000 3 beds, 3 baths |
|
Eagle Crest Dr, Lake Oswego, OR 97035 | $136,907 2 beds, 1 bath |
|
Shakespeare St, Lake Oswego, OR 97035 | $241,614 3 beds, 1 bath |
Real Estate Resources |
Lake Oswego Apartments
There are 149 apartments found in and near the Lake Oswego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.841% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.631 | 4.461% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.581 | 4.414% | $585 |
| Hart West Financial Inc. | 09/08/2010 | $1,230 | 4.250% | 0.501 | 4.337% | $695 |
| Interstate Mortgage Services | 09/08/2010 | $1,212 | 4.125% | 0.125 | 4.173% | $895 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings